<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Schneider &#187; Uncategorized</title>
	<atom:link href="http://blog.cynapses.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cynapses.org</link>
	<description>a cosmological pedestrian</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>kio_sftp using libssh</title>
		<link>http://blog.cynapses.org/2009/07/20/kio_sftp-using-libssh/</link>
		<comments>http://blog.cynapses.org/2009/07/20/kio_sftp-using-libssh/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:50:07 +0000</pubDate>
		<dc:creator>GlaDiaC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://blog.cynapses.org/?p=94</guid>
		<description><![CDATA[I wanted to reimplement kio_sftp with libssh since some month. This week is another openSUSE Hack Week. I'm in the SUSE office in Nürnberg with some KDE developers. Dirk Müller helps me with the implementation. I'm normally not a C++ developer so it is a good oppurtunity to get help and things done. More on [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to reimplement kio_sftp with <a href="http://www.libssh.org/">libssh</a> since some month. This week is another openSUSE Hack Week. I'm in the SUSE office in Nürnberg with some KDE developers. Dirk Müller helps me with the implementation. I'm normally not a C++ developer so it is a good oppurtunity to get help and things done. More on Wednesday. The weather will be good tommorow so I plan to go climbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cynapses.org/2009/07/20/kio_sftp-using-libssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free?!</title>
		<link>http://blog.cynapses.org/2009/05/01/free/</link>
		<comments>http://blog.cynapses.org/2009/05/01/free/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:13:42 +0000</pubDate>
		<dc:creator>GlaDiaC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cynapses.org/?p=71</guid>
		<description><![CDATA[Yesterday was my last day officially working for Novell. Today is the "Labor Day" in Germany and I'm unemployed now.]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my last day officially working for Novell. Today is the "Labor Day" in Germany and I'm unemployed now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cynapses.org/2009/05/01/free/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Left-Leaning Red-Black Trees</title>
		<link>http://blog.cynapses.org/2008/03/26/left-leaning-red-black-trees/</link>
		<comments>http://blog.cynapses.org/2008/03/26/left-leaning-red-black-trees/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:26:49 +0000</pubDate>
		<dc:creator>GlaDiaC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.cynapses.org/2008/03/26/left-leaning-red-black-trees/</guid>
		<description><![CDATA[Red-Black Trees were originally designed by taking a 2-3-4 tree and unrolling the big nodes into a cluster of simpler binary tree nodes. The 2-3-4 node operations are mapped to binary tree operations. Now Robert Sedgewick presented a new tree called Left-Leaning Red-Black Tree. A Red-Black tree has a lot of cases you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Red-Black Trees were originally designed by taking a 2-3-4 tree and unrolling the big nodes into a cluster of simpler binary tree nodes. The 2-3-4 node operations are mapped to binary tree operations. Now <a href="http://www.cs.princeton.edu/%7Ers/">Robert Sedgewick</a> presented a new tree called Left-Leaning Red-Black Tree.</p>
<p>A Red-Black tree has a lot of cases you have to consider, especially if you delete a node. This makes the code complex. Left-Leaning Red-Black Trees are a simpler variant of Red-Black Trees. They are simpler to implement (less code) while maintaining the nice features of Red-Black Trees. Less code means faster insertion and deletion, but there are no benchmarks yet.</p>
<p>Once Bob released his new book this would be a nice improvement for <a href="http://www.csync.org/">csync</a> in the future. You can <a href="http://www.cs.princeton.edu/%7Ers/talks/LLRB/RedBlack.pdf">take a look at the slides</a> of his talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cynapses.org/2008/03/26/left-leaning-red-black-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
